Hidros Hydraulic oil coolers are used to cool hydraulic fluid circulating in the system.
Coolers also reduce deterioration of hydraulic oil and enable performance improvement.
Hidros provide HY and HM series air cooled oil coolers with AC, DC, electric or hydraulic motor driven fans.,
HY100 SERIES
From 2.5 liter/min…190 liter/min flow rate
HY200 SERIES
From 35 liter/min…280 liter/min flow rate
HM SERIES
Heat exchangers with tank and filter
MODEL | FLOW [L/MIN] | COOLING POWER [KW] | ||
Min | Max | Min | Max | |
Serie 100 | ||||
HY005.1-01 | 2,5 | 25 | 1,2 | 2,1 |
HY010.1-01 | 10 | 50 | 2 | 2,9 |
HY010.1-03 | 10 | 50 | 2 | 2,9 |
HY016.1-01 | 10 | 90 | 2,9 | 5 |
HY016.1-03 | 10 | 90 | 2,9 | 5 |
HY018.1-01 | 20 | 140 | 4,7 | 6,4 |
HY018.1-03 | 20 | 140 | 4,7 | 6,4 |
HY024.1-01 | 20 | 140 | 6,7 | 10,5 |
HY024.1-03 | 20 | 140 | 6,7 | 10,5 |
HY038.1-01 | 20 | 140 | 8,8 | 15,9 |
HY038.1-03 | 20 | 140 | 8,8 | 15,9 |
HY057.1-01 | 20 | 160 | 10,9 | 20,3 |
HY057.1-03 | 20 | 160 | 10,9 | 20,3 |
HY090.1-01 | 30 | 190 | 15,9 | 28 |
HY090.1-03 | 30 | 190 | 15,9 | 28 |
Serie 200 | ||||
HY210.1-03 | 35 | 140 | 12,9 | 18,5 |
HY215.1-03 | 35 | 140 | 14,1 | 19,5 |
HY220.1-03 | 40 | 160 | 18,9 | 27 |
HY225.1-03 | 45 | 180 | 27,4 | 43,7 |
HY230.1-03 | 55 | 220 | 34,3 | 54,5 |
HY232.1-03 | 70 | 280 | 39,1 | 56,2 |
HY235.1-03 | 70 | 280 | 40 | 55,2 |
Hydac Oil chiller,Habor Oil chiller,OESSE Oil Cooler,Combined Bar Plate Heat Exchanger,Parker Oil Cooler,Emmegi Oil Cooler,HYDAC oil cooler
Please follow and like us: