AH1418T(DC) OIL COOLER | ||||||
Model | Cooling Capacity | Flow Rate L/min | Thread | Pressure Mpa | Fan motor | Cooling area M2 |
AH0608T | 0.75-2.2kw (1-3Hp) | 60L/min | PT 3/4 “ | ≤2Mpa | 38 | 0.9 |
AH0608TL | 1.5-3.0kw (2-4Hp) | 60L/min | PT 3/4 “ | ≤2Mpa | 76 | 1.5 |
AH0610T | 0.75-2.2kw (1-3Hp) | 50L/min | G1/2″ | ≤2Mpa | 38W | 1.3 |
HD0810T | 3.0kw (4HP) | 60L/min | PT 3/4 “ | ≤2Mpa | 65 | 1.3 |
AH1012T | 5-7.5kw (7.5-10Hp) | 100L/min | G 1″ | ≤2Mpa | 80 | 3.2 |
AH1417T | 7.5kw (10HP) | 120L/min | G 1″ | ≤2Mpa | 100 | 4.5 |
AH1418T | 7.5kw (10HP) | 150L/min | G 1″ | ≤2Mpa | 240 | 5.8 |
HD1490T1 | 11-15kw (15-20Hp) | 200L/min | G1 1/4″ | ≤2Mpa | 150 | 9.3 |
AH1680T | 18kw (25Hp) | 250L/min | G1 1/2″ | ≤2Mpa | 110 | 11.3 |
HD1492T | 18kw (25Hp) | 250L/min | G1/2″ | ≤2Mpa | 240 | 11 |
HD1618T | 11kW (15HP) | 150L/min | PT 1 “ | ≤2Mpa | 240 | 8.9 |
HD1690T | 22kw (30hp) | 250L/min | G1 1/2″ | ≤2Mpa | 200 | 14 |
HD1861T | 30-37kw (40-50Hp) | 300L/min | G1 1/2″ | ≤2Mpa | 480 | 6.5 |
HD2095T | 37kW (50hp) | 350L/min | G1 1/2″ | ≤2Mpa | 500 | 19 |
AH2390T | 50Kw(68hp) | 450L/min | G1 1/2″ | ≤2Mpa | 640 | 28 |
HD6042 | 75KW (100hp) | 600L/min | G 2″ | ≤2Mpa | 800 | 42 |
Please follow and like us: