AIR COOLED HYDRAULIC OIL COOLER |
||||
ITEM | FLOW | PRESSURE | CAPACITY | FAN POWER |
AF0510T-CA | 10L/min | ≤1.5Mpa | (△T:40℃)900Kcal/h | 48W |
AF1025T-CA | 25L/min | ≤1.5Mpa | (△T:40℃)1500Kcal/h | 48W |
AL404T-CA | 20L/min | ≤1.5Mpa | (△T:40℃)1200Kcal/h | 48W |
AL608T-CA | 10L/min | ≤1.5Mpa | (△T:40℃)900Kcal/h | 48W |
AL609T-CA | 10L/min | ≤1.5Mpa | (△T:40℃)900Kcal/h | 48W |
AW0607T-CA | 20L/min | ≤2Mpa | (△T:40℃)60Kcal/h | 48W |
AH0607T-CA | 40L/min | ≤2Mpa | (△T:40℃)60Kcal/h | 48W |
AH0608T-CA | 60L/min | ≤2Mpa | (△T:40℃)60Kcal/h | 48W |
AH0608TL-CA | 60L/min | ≤2Mpa | (△T:40℃)120Kcal/h | 2*48W |
AH0609T-CA | 90L/min | ≤2Mpa | (△T:40℃)220Kcal/h | 40W |
AH1012T-CA | 100L/min | ≤2Mpa | (△T:40℃)220Kcal/h | 60W |
AH1417T-CA | 150L/min | ≤2Mpa | (△T:40℃)350Kcal/h | 130W |
AH1470T-CA | 200L/min | ≤2Mpa | (△T:40℃)540Kcal/h | 130W |
AH1490T-CA | 250L/min | ≤2Mpa | (△T:40℃)800Kcal/h | 150W |
AH1680T-CA | 300L/min | ≤2Mpa | (△T:40℃)1200Kcal/h | 380W |
AH2431T-CA | 450L/min | ≤2Mpa | (△T:40℃)2350Kcal/h | 700W |
AH3818T-CA | 600L/min | ≤2Mpa | (△T:40℃)3100Kcal/h | 1600W |
AH3-2583T-CA | 400L/min | ≤2Mpa | (△T:40℃)5450Kcal/h | 3*0.75KW/1.5KW/2.2KW |
AH1890T-CA | 250L/min | ≤2Mpa | (△T:40℃)1600Kcal/h | 2*150W |
SQ1015T-CA | 20L/min | ≤2Mpa | (△T:40℃)1000Kcal/h | 48W |
ECO-04 | 80L/min | ≤2Mpa | (△T:40℃)80Kcal/h | 100W |
ECO-07 | 120L/min | ≤2Mpa | (△T:40℃)120Kcal/h | 100W |
FR-02 | 60L/min | ≤1.5Mpa | (△T:40℃)2380Kcal/h | 48W |
FR-03 | 80L/min | ≤1.5Mpa | (△T:40℃)2880Kcal/h | 50W |
FR-04 | 100L/min | ≤2Mpa | (△T:40℃)3980Kcal/h | 50W |
FR-05 | 120L/min | ≤2Mpa | (△T:40℃)4880Kcal/h | 50W |
LOC-004 | 20L/min | ≤2Mpa | (△T:40℃)60Kcal/h | 40W |
LOC-007 | 80L/min | ≤2Mpa | (△T:40℃)120Kcal/h | 40W |
LOC-011 | 100L/min | ≤2Mpa | (△T:40℃)200Kcal/h | 50W |
LOC-016 | 120L/min | ≤2Mpa | (△T:40℃)240Kcal/h | 140W |
LOC-023 | 180L/min | ≤2Mpa | (△T:40℃)460Kcal/h | 180W |
LOC-033 | 240L/min | ≤2Mpa | (△T:40℃)560Kcal/h | 180W |
LOC2-033 | 240L/min | ≤2Mpa | (△T:40℃)560Kcal/h | 2.2KW |
AHD-20-CA | 80L/min | ≤2Mpa | (△T:40℃)5332Kcal/h | 125KW |
AHJ-20-CA | 80L/min | ≤2Mpa | (△T:40℃)5332Kcal/h | 125KW |
AHD-50-CA | 80L/min | ≤2Mpa | (△T:40℃)5332Kcal/h | 125KW |
Please follow and like us: