AH3-2583T-CA OIL COOLER
MODEL | PORT | Flow Rate l/min | Pressure Mpa | Fan power W | Cooling capacity W | Cooling area ㎡ |
AH0608T-CA | PT 3/4″ | 60 | 2.5 | 38 | 0.75-2.2kw(1-3Hp) | 0.9 |
AH0608TL-CA | PT 3/4″ | 60 | 2.5 | 76 | 1.5-3.0kw(2-4Hp) | 1.5 |
AH0610T | G1/2″ | 50 | 2.5 | 38W | 0.75-2.2kw(1-3Hp) | 1.3 |
HD0810T | PT 3/4″ | 60 | 2.5 | 65 | 3.0kw(4Hp) | 1.3 |
AH1012T | G 1″ | 100 | 2.5 | 80 | 5-7.5kw(7.5-10Hp) | 3.2 |
AH1417T | G 1″ | 120 | 2.5 | 100 | 7.5kw(10Hp) | 4.5 |
AH1418T | G 1″ | 150 | 2.5 | 240 | 7.5kw(10Hp) | 5.8 |
HD1490T1 | G1 1/4″ | 200 | 2.5 | 150 | 11-15kw(15-20Hp) | 9.3 |
AH1680T | G1 1/2″ | 250 | 2.5 | 110 | 18kw(25Hp) | 11.3 |
HD1492T | G1/2″ | 250 | 2.5 | 240 | 18kw(25Hp) | 11 |
HD1618T | PT 1″ | 150 | 2.5 | 240 | 11kw(15Hp) | 8.9 |
HD1690T | G1 1/2″ | 250 | 2.5 | 200 | 22kw(30Hp) | 14 |
HD1861T | G1 1/2″ | 300 | 2.5 | 480 | 30-37kw(40-50Hp) | 16.5 |
HD2095T | G1 1/2″ | 350 | 2.5 | 500 | 37kw(50Hp) | 19 |
AH2390T | G1 1/2″ | 450 | 2.5 | 640 | 50kw(68Hp) | 28 |
Please follow and like us: